Pihak RIM sebagai salah satu pemimpin global teknologi nirkabel telah bekerjasama dengan Smart Telecom, salah satu operator CDMA di Indonesia mengumumkan peluncuran BlackBerry Tour 9630 di Indonesia. Bersamaan dengan peluncurannya, operator Smart juga memperkenalkan layanan terbarunya, ‘Smart BlackBerry Hebat’.
Pelanggan prabayar dan pasca bayar akan dimanjakan dengan layanan BlackBerry Hebat juga menawarkan solusi internet tanpa batas. Tak hanay itu, pelanggan dapat menggunakan smartphone ini sebagai modem untuk akses internet tanpa batas, tanpa tambahan biaya. Layana ini bisa dinikmati hanya dengan 8 ribu rupiah per hari atau 180 ribu rupiah selama 30 hari.
| General Information | |
| Anncounced | 2009, July |
| Released | 2009, July |
| Dimensi | 112x62x14.2 mm |
| Berat / Volume | 130 gram / cc |
| Warna | Black |
System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 2100 CDMA/EVDO Rev A 800/1900 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | BlackBerry OS |
| GUI Version | |
Memory | |
| Memory | 256 MB |
| Eksternal Memory | microSD (TransFlash) Maximum Capacity : 8000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Yes |
| Memory Option | |
Display | |
| Jenis Layar / Warna | TFT, 65 ribu warna |
| Resolusi Layar | 480 X 360 Pixels |
| Ukuran layar | 2.40 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | No |
| Opsi Layar & Input method | - QWERTY keyboard - Trackball navigation |
Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | Geo-tagging, autofocus, LED flash |
Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA; HSUPA |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, IM |
| WAP | Yes |
| Browser | |
| Java | Yes |
| Email Client | Yes |
| Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+/WAV player - MP4/WMV/H.263/H.264 player - Organizer - Voice memo |
| Games | Yes + downloadable |
| GPS Support | with A-GPS support, BlackBerry Maps |
Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1400 mAh |
| Batery Option | Standard battery, Li-Ion 1400 mAh |
| Standby Time 2G / 3G | 14 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
